Description
Specifications
Model | Product Model | MV-CH250-90UM V4 |
Type | 25MP Area Scan Camera, USB3, GMAX0505, Mono, V4 | |
Performance | Pixel size | 2.5 µm × 2.5 µm |
Reverse image | Supports horizontal and vertical reverse image output | |
Resolution | 5120 × 5120 | |
Sensor type | CMOS, global shutter | |
Binning | Supports 1 × 1, 2 × 2, 4 × 4 | |
Exposure time | 12 μs to 10 sec | |
Mono/color | Mono | |
SNR | 36 dB | |
Sensor size | 1.1″ | |
Max. frame rate | 14 fps @5120 × 5120 Mono 8 | |
Sensor model | GMAX0505 | |
Decimation | Supports 1 × 1, 2 × 2, 4 × 4 | |
Pixel format | Mono 8/10/10Packed/12/12Packed | |
Gain | Supports 2.0 ×, 2.5 ×, 3.0 ×, 3.5 ×, 4.0 ×, 4.5 ×, 5.0 × | |
Exposure mode | Off/Once/Continuous exposure mode | |
Dynamic range | 65 dB | |
Electrical feature | Power supply | 12 VDC to 24 VDC, supports USB3.0 power supply |
Data interface | USB3.0 | |
Power consumption | Typ. 3.6 W@5 VDC (USB3.0 provides power supply) | |
Digital I/O | 6-pin P7 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). | |
Mechanical | Weight | Approx. 100 g (0.2 lb.) |
Humidity | 20% to 95% RH, non-condensing | |
Dimension | 29 mm × 44 mm × 59 mm (1.1″ × 1.7″ × 2.3″) | |
Ingress protection | IP30 (under proper lens installation and wiring) | |
Temperature | Working temperature: -10 °C to 50 °C (14 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
Lens mount | C-mount | |
General | Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
Certification | CE, FCC, RoHS, KC | |
Client software | MVS or third-party software meeting with USB3 Vision Protocol | |
Compatibility | USB3 Vision, GenICam |
Dimension