Description
ROBOT ARM
| specification 1 | Payload | 3kg (peak:5kg) | |
| Reach | 622mm | ||
| Degrees of freedom | 6 rotating joints | ||
| HMI | 10.1 inch teach pendant or mobile terminal Web APP | ||
| Pose repeatability per ISO 9283 | ±0.05mm | ||
| Axis movement | Working range | Maximum speed | |
| Base | ±175° | ±150°/s | |
| Shoulder | +85°/﹣265° | ±150°/s | |
| Elbow | ±150° | ±150° | |
| Wrist1 | +85°/﹣265° | ±180°/s | |
| Wrist2 | 350° | ±180°/s | |
| Wrist3 | ±175° | ±180°/s | |
| Typical TCP speed | 1m/s | ||
| Features | IP classification | IP54 (IP65 Optional) | |
| Noise | <65db | ||
| Robot mounting | Any orientation | ||
| I/O Ports | DI 2 DO 2 | ||
| AI 1 AO 1 | |||
| Tool I/O power supply | 24V/1.5A | ||
| Physical | Footprint | 125mm | |
| Weight | ≈10kg (Weight without wire) | ||
| Operating temperature | 0—45℃ | ||
| Operating humidity | 90%RH (non-condensing) | ||
| Materials | Aluminium、Steel | ||
TEACH PENDANT
| specification 1 | Payload | 3kg (peak:5kg) | |
| Reach | 622mm | ||
| Degrees of freedom | 6 rotating joints | ||
| HMI | 10.1 inch teach pendant or mobile terminal Web APP | ||
| Pose repeatability per ISO 9283 | ±0.05mm | ||
| Axis movement | Working range | Maximum speed | |
| Base | ±175° | ±150°/s | |
| Shoulder | +85°/﹣265° | ±150°/s | |
| Elbow | ±150° | ±150° | |
| Wrist1 | +85°/﹣265° | ±180°/s | |
| Wrist2 | 350° | ±180°/s | |
| Wrist3 | ±175° | ±180°/s | |
| Typical TCP speed | 1m/s | ||
| Features | IP classification | IP54 (IP65 Optional) | |
| Noise | <65db | <65db | |
| Robot mounting | Any orientation | ||
| I/O Ports | DI 2 DO 2 | DI 2 DO 2 | |
| AI 1 AO 1 | |||
| Tool I/O power supply | 24V/1.5A | 24V/1.5A | |
| Physical | Footprint | 125mm | |
| Weight | ≈10kg (Weight without wire) | ||
| Operating temperature | 0—45℃ | ||
| Operating humidity | 90%RH (non-condensing) | ||
| Materials | Aluminium、Steel | ||



